Ugur Brand Flour Mill Plant with Silos for Sale
Name of the Machine | Flour Mill Plant with Silos |
Size & Capacity | 450 T/24h |
Company Name | Ugur Brand |
Condition | Very Good |
Year of Manufacturing | 2010 |
Price | Euro € 1800000 |
Product Description
200 – FIRST CLEANING SECTION – 22 T / H | |||||
NO | MACHINE NAME | MODEL | QTY | POWER OF MOTOR | DESCRIPTION |
201 | CHAIN CONVEYOR (Z1) | UMZT-200 | 1 | R.M. 5.5kw-100rpm | 1x5m |
202 | PNEUMATIC SLIDING GATE | UMPS-200 | 2 | 220 Volt | **** |
203 | BLENDING SILO | **** | 3 | **** | Tot. : 165 To. EXISTING |
204 | LEVEL INDICATOR | **** | 6 | 24 Vdc | **** |
205 | AUTO. MEASURER | UMOPS | 3 | 220 Volt | DOZER |
206 | SCREW CONVEYOR (H1-H2) | UMVT-300 | 2 | R.M. 2.2kw-100rpm | 1×4.8m+1×3.4m |
207 | BUCKET ELEVATOR | UMEL-260 | 1 | R.M. 7.5kw-100rpm | 23 Meter |
208 | PIPE MAGNET | UMBM-150 | 2 | **** | **** |
209 | SEPARATOR | UMÇS-100/200 | 2 | 2xV.M. 0.74kw-1000rpm | **** |
210 | AIR CANAL | UMHK-100 | 2 | **** | **** |
211 | MANA CYCLONE | UMMANA-30 | 2 | R.M. 0.55kw-50rpm | WITH AIRLOCK-240 |
212 | DRY STONER | UMTA-130C | 2 | 2xV.M. 0.60kw-1000rpm | **** |
213 | DUST CYCLONE | UMHS-1800 | 1 | R.M. 0.55kw-50rpm | WITH AIRLOCK-240 |
214 | LOW PRESSURE FAN | UMAS-A-22 | 1 | E.M. 22kw-1500rpm | |
215 | TRIOR | UMTR-90C | 2 | 2xR.M. 3kw-40rpm | **** |
216 | HORİZONTAL SCOURER | UMKS-40/85 | 1 | E.M. 18.5kw-1000rpm | **** |
217 | RADIAL TARAR | UMRT-150 | 1 | 2xE.M. 2.2kw-3000rpm R.M. 0.55kw-250rpm | **** |
218 | AUTO.DAMP.SYSTEM | UMOTS | 1 | **** | **** |
219 | JET FİLTER | UMJF-78/2400 | 1 | R.M. 0.55kw-50rpm | WİTH AIRLOCK-240 |
220 | LOW PRESSURE FAN | UMAS-A-22 | 1 | E.M. 22kw-1500rpm | |
221 | BLOWER | UMLT-065 | 1 | E.M. 5.5kw-1500rpm | 2.73m³/dk |
222 | BUCKET ELEVATOR | UMEL-260 | 1 | R.M. 7.5KW-100rpm | 23m |
223 | PALETTE CON.(P-H3-4) | UMVT-300 | 2 | R.M. 4kw-100rpm | STAINLESS STEEL 1×6.5m+1×7.5m |
224 | MANUEL SLİDİNG GATE | UMSK-300 | 2 | **** | STAINLESS STEEL |
225 | 1.ST.DAMPENING SILO. | **** | 3 | **** | 330TO. EXISTING |
226 | LEVEL INDICATOR | **** | 6 | 24 Vdc | **** |
227 | AUTO. MEASURER | UMOPS | 3 | 220 Volt | DOZER |
228 | SCREW CONVEYOR (H5) | UMVT-300 | 1 | R.M. 4kw-100rpm | 1×9.2m |
229 | BUCKET ELEVATOR | UMEL-260 | 1 | R.M. 7.5kw-100rpm | 23 Meter |
230 | FLOWMETER | UMFM | 1 | 220 Volt | **** |
231 | PALETTE CON.(P-H6-7) | UMVT-300 | 2 | R.M. 1×2.2kw+1x4kw-100rpm | STAINLESS STEEL 1x3m+1x8m |
232 | MANUEL SLİDİNG GATE | UMSK-300 | 2 | **** | STAINLESS STEEL |
233 | 2ND.DAMPENING SILO | **** | 3 | **** | TOT:330TO. EXISTING |
234 | LEVEL INDICATOR | **** | 6 | 24 Vdc | **** |
300 – SECOND CLEANING SECTION CAP.:20 T / H | |||||
NO | MACHINE NAME | MODEL | QTY | POWER OF MOTOR | DESCRIPTION |
301 | AUTO.MEASURER | UMOPS | 3 | 220 Volt | DOZER |
302 | SCREW CONVEYOR(H8-9) | UMVT-300 | 2 | R.M. 1x4kw+1×2.2kw-100rpm | 1×9.2m+1×1.8m |
303 | BUCKET ELEVATOR | UMEL-260 | 1 | R.M. 7.5kw-100rpm | 24 Meter |
304 | PIPE MAGNET | UMBM-200 | 1 | **** | **** |
305 | HORIZONTAL SCOURER | UMKS-40/85 | 1 | E.M. 18.5kw-1000rpm | **** |
306 | RADIAL TARAR | UMRT-150 | 1 | 2xE.M. 2.2kw-3000rpm R.M. 0.55kw-250rpm |
**** |
307 | FLOWMETER | UMFM | 1 | 220 Volt | **** |
308 | PALETTE CON.(P-H10) | UMPT-300 | 1 | R.M. 3kw-100rpm | STAINLESS STEEL 1×4.5m |
309 | B1 BIN. | **** | 1 | **** | CAP. : 3 T |
310 | LEVEL INDICATOR | **** | 2 | 24 Vdc | **** |
311 | EXTRACTION SCALE | UMBK-R-0.17m³ | 1 | **** | **** |
312 | SCREW CONVEYOR(H11) | UMVT-300 | 1 | R.M. 3kw-100rpm | 1×4.3m |
313 | PIPE MAGNET | UMBM-150 | 2 | **** | **** |
400 – OFFAL GRINDING SECTION – 1.5 T / H | |||||
NO | MACHINE NAME | MODEL | QTY | POWER OF MOTOR | DESCRIPTION |
401 | SCREW CONVEYOR(H12) | UMVT-180 | 1 | R.M. 1.5kw-100rpm | 1 x 2.4m |
402 | BUCKET ELEVATOR | UMEL-180 | 1 | R.M. 3kw-100rpm | 10 m |
403 | OFFAL SILO | **** | 1 | **** | Cap.:2.5 To. |
404 | LEVEL INDICATOR | **** | 2 | 24 Vdc | **** |
405 | SILO DISCHARGER | UMKB-050 | 1 | V.M. 0.10kw-1500rpm | **** |
406 | TUBE SCREW CON. | UMTT-120 | 1 | M.R. 0.75kw-100rpm | 1x1m (SPEED CONTROL) |
407 | PIPE MAGNET | UMBM-100 | 1 | **** | **** |
408 | HAMMER MILL. | UMÇD-03 | 1 | E.M. 11kw-3000rpm | **** |
409 | JET FILTER | UMJF-10/12 | 1 | R.M. 0.55kw-50rpm | WITH AIRLOCK-240 |
410 | PNEUMATIC FAN | UMPA-11 | 1 | E.M. 11kw-1500rpm | |
411 | PNEUMATIC SLIDING GATE | UMSK | 1 | **** | **** |
412 | OFFAL BIN. | **** | 1 | **** | **** |
500 – MILLING SECTION-450 To / Day / Wheat | |||||
NO | MACHINE NAME | MODEL | QTY | POWER OF MOTOR | DESCRIPTION |
501 | ROLLMATIC ROLLER MILL
Ø250x1000mm |
**** | 2 | **** | DOUBLE |
502 | ROLLMATIC ROLLER MILL
Ø250x1000mm |
**** | 19 | **** | SINGLE |
503 | COMPRESSOR | ACCORD 30-S | 1 | E.M. 18.5kw-3000rpm | **** |
504 | PLANMASTER SQUARE PLANSIFTER | UMKE-1028 | 4 | E.M. 11kw-1000rpm | **** |
505 | PURIFIER | UMİS-50/51 | 5 | V.M. 2×0.55kw-600rpm | SINGLE |
506 | BRAN FINISHER | UMKF-45/110 | 8 | E.M. 5.5kw-1500rpm | **** |
507 | IMPACK DETACHER | UMIK-50 | 8 | E.M. 5.5kw-3000rpm | **** |
508 | JET FILTER
SILO DISCHARGER |
UMJF-104/24
UMSB-100 |
2 | R.M. 0.55kw-50rpm
V.M. 0.35kw-1500rpm |
WITH AIRLOCK-240 |
509 | PNEUMATIC FAN | UMPA-110 | 2 | E.M. 90kw-3000rpm | **** |
510 | PNEUMATIC LINE | **** | 46 | R.M. 8×2.2kw-1500rpm | COMPLE |
511 | JET FILTER
SILO DISCHARGER |
UMJF-78/2400 UMSB-100 | 1 | R.M. 0.55kw-50rpm
V.M. 0.35kw-1500rpm |
WITH AIRLOCK-240 |
512 | LOW PRESSURE FAN | UMAS-A-30 | 1 | E.M. 30kw-1500rpm | **** |
513 | VIBRO FEEDER | UMMY-200 | 4 | V.M. 0.09kw-1500rpm | **** |
514 | SCREW CONVEYOR (H15) | UMVT-200 | 1 | R.M. 2.2kw-100rpm | 1x7m |
515 | BLOWER | UMLT-080 | 1 | E.M. 11kw-1500rpm | 6.37m³/min. |
516 | BLOWER | UMLT-065 | 1 | E.M. 5.5kw-1500rpm | 3.64m³/min. |
517 | SCREW CONVEYOR (H13-H14) | UMVT-180
UMVT-250 |
2 | R.M. 2.2kw-100rpm | 1×3.5m(H13)
1x5m (H14) |
600 – PACKING SECTION (FLOUR) | |||||
NO | MACHINE NAME | MODEL | QTY | POWER OF MOTOR | DESCRIPTION |
601 | VITAMIN ADDING MACHINE | **** | 3 | **** | **** |
602 | SCREW CONVEYOR (H16-17-18) | 1xUMVT-300
2xUMVT-200 |
3 | 1xR.M. 5.5kw-100rpm
1xR.M. 4kw-100rpm 1xR.M. 3kw-100rpm |
1×14.5m (F1) 1×14.5m (F2)
1x7m (F3) |
603 | EXTRACTION SCALE | 1xUMUK-R-0.17m³(F1)
2xUMUK-R-0.058m³(F2-3) |
3 | 220 Volt | **** |
604 | LEVEL INDICATOR | **** | 6 | 24 Vdc | **** |
605 | ECLUSE | 1xUMEC-400/450 (F1)
1xUMEC-320/320(F2) 1xUMEC-200/200(F3) |
3 | 1xR.M. 0.75kw-40rpm
2x R.M. 0.55kw-40rpm |
**** |
606 | BLOWER | 1xUMLT-150 (F1)
1xUMLT-100(F2) 1xUMLT-65(F3) |
3 | 1xE.M. 37kw-1500rpm
1xE.M. 15kw-1500rpm 1xE.M. 5.5kw-1500rpm |
**** |
607 | PNEUMATIC DIVERTING CLAPET | 11xUMYK-160*160 (F1)
1xUMYK-95*95 (F2) 1xUMYK-50*50 (F2) |
13 | 220 Volt | **** |
608 | PNEUMATIC REGULATIONS BOX | **** | 12 | **** | **** |
609 | FLOUR SILO | **** | 12 | **** | Tot. :1560To. EXISTING |
610 | LEVEL INDICATOR | **** | 24 | 24 Vdc | **** |
611 | SILO DISCHARGER | **** | 3 | **** | EXISTING |
612 | CHANGE CONVEYOR | **** | 1 | **** | EXISTING |
613 | BUCKET ELEVATOR | UMEL-320 | 1 | R.M. 15kw-80rpm | 33 m |
614 | SCREW CONVEYOR (H19-20-21) | UMVT-350 | 3 | R.M. 1x4kw-100rpm
R.M. 2x11kw-100rpm |
1 x 5.6m + 2 x 17.2m |
615 | PNEUMATIC SLIDING GATE | UMPS-350 | 11 | 220 Volt | **** |
616 | MIXING SILO(FLOUR) | **** | 12 | **** | Tot.:1560To. EXISTING |
617 | LEVEL INDICATOR | **** | 24 | 24 Vdc | **** |
618 | SILO DISCHARGER | **** | 3 | **** | EXISTING |
619 | CHANGE CONVEYOR | **** | 1 | **** | EXISTING |
620 | BUCKET ELEVATOR | UMEL-320 | 1 | R.M. 15kw-80rpm | 33 m |
621 | SCREW CONVEYOR (H22-23-24) | UMVT-350 | 3 | R.M. 1x11kw-100rpm R.M. 2x4kw-100rpm | 1×18.5m+1×4.75m+1×5.7m |
622 | PNEUMATIC SLIDING GATE | UMPS-350 | 2 | 220 Volt | **** |
623 | DISTRIBUTOR | UMUD-06 | 1 | R.M. 1.5kw-23rpm | **** |
624 | CONTROL PLANSIFTER | UMKE-628 | 1 | E.M. 5.5kw-1000rpm | **** |
625 | CAROUSEL PACKING MACHINE | UMPK-FL-6 | 1 | **** | 50Kg Bag. |
626 | LOADING CONVEYOR BAND | **** | 4 | R.M. 2.2kw-50rpm | 4x8m |
627 | PACKING SILO (FLOUR) | **** | 2 | **** | Tot.:45To. EXISTING |
628 | LEVEL INDICATOR | **** | 4 | 24 Vdc | **** |
629 | SILO DISCHARGER | **** | 2 | **** | EXISTING |
630 | TUBE SCREW CON. | **** | 2 | **** | EXISTING |
631 | PNEUMATIC SLIDING GATE | UMPS-250 | 2 | 220 Volt | **** |
632 | AUTO.PACKING MACHINE | UMPK-FL-1 | 1 | **** | 1kg-5kg Bag |
633 | CONTROL PLANSIFTER | **** | 1 | **** | EXISTING |
634 | BULK LOADING SYSTEM | **** | 1 | **** | EXISTING |
635 | JET FILTER
SILO DISCHARGER |
UMJF-78/2400 | 1 | R.M. 0.55kw-50rpm | WITH AIRLOCK-240 |
636 | LOW PRESSURE FAN | UMAS-A-22 | 1 | E.M. 22kw-1500rpm | |
637 | BLOWER | UMLT-065 | 1 | E.M. 5.5kw-1500rpm | 2.73m³ |
700 – PACKING SECTION (BRAN) | |||||
NO | MACHINE NAME | MODEL | QTY | POWER OF MOTOR | DESCRIPTION |
701 | SCREW CONVEYOR(H25) | UMVT-250 | 1 | R.M. 1.5kw-100rpm | 1x2m |
702 | EXTRACTION SCALE | UMKK-R-017m³ | 1 | R.M. 0.55kw-58rpm | **** |
703 | LEVEL INDICATOR | **** | 2 | 24 Vdc | **** |
704 | ECLUSE | UMEC-320/320 | 1 | R.M. 0.55kw-40rpm | **** |
705 | BLOWER | UMLT-100 | 1 | E.M. 15kw-1500rpm | **** |
706 | PNEU.DIVERTING CLAPET | UMYK-50×50 | 3 | 220 Volt. | **** |
707 | PNEU.REGULATIONS BOX | **** | 4 | **** | **** |
708 | BRAN SILO | **** | 4 | **** | Tot.:68To. EXISTING |
709 | LEVEL INDICATOR | **** | 8 | 24 Vdc | **** |
710 | SILO DISCHARGER | **** | 4 | **** | EXISTING |
711 | TUBE SCREW CON. | UMTT-250 | 4 | R.M. 3kw-100rpm | 4 x 1.5m ( SPEED CONTROL) |
712 | SCREW CONVEYOR(H26) | UMVT-300 | 1 | R.M. 5.5kw-100rpm | 1×10.75m |
713 | BUCKET ELEVATOR | UMEL-320 | 1 | R.M. 7.5kw-100rpm | 24 m |
714 | SCREW CONVEYOR(H27) | UMVT-300 | 1 | R.M. 5.5kw-100rpm | 1 x 11.5m |
715 | PNEUMATIC SLIDING GATE | UMPS-300 | 4 | 220 Volt. | |
716 | AUTO.PACKING MACHINE | UMPK-BR-2 | 1 | **** | 25kg Bag |
717 | PACKING MACHINE PLATFORM | **** | 1 | **** | **** |
718 | LOADING CONVEYOR BAND | **** | 2 | R.M. 2.2kw-50rpm | 2x8m |
719 | JET FILTER
SILO DISCHARGER |
UMJF-39/2400 | 1 | R.M. 0.55kw-50rpm | WITH AIRLOCK-240 |
720 | LOW PRESSURE FAN | UMAS-A-11 | 1 | E.M. 11kw-1500rpm | |
721 | BLOWER | UMLT-050 | 1 | E.M. 4kw-1500rpm | 1.365m³ |