Turkey Flour Mill Plant Machines for Sale
Item No. | Unit (+/-5) | Description |
1 | 8 | 1000*250 Roller Mill |
2 | 1250*250 Roller Mill
-Revised and modern roller mills – Electric Motors Excluded |
|
2 | 3 | 6 Sieve Plansifter |
3 | 3 | Purifier |
4 | 3 | Impact Detacher |
5 | 3 | Aspiration Fan |
6 | 3 | Wheat Washing and Drying Section |
7 | 15 | Pneumatic Cyclone |
8 | 15 | Airlock |
9 | 1 | Infestation Destroyer |
10 | 1 | 1 set Pneumatic Line Diverting Gate |
11 | – | Different Capacity Many Thermic Contactor – Panel(board) included |
12 | 2 | Trieur |
13 | 1 | Air Canals |
14 | – | For 10 Roller Mill Pneumatic Exhaust(PIPE) |
15 | 8 | Revolving( Rotatif)
(For Concrete flour Silo) Tubular Screw Convetors INCLUDED |
TOTAL EXW | 150000 USD |