Product Description
For the cleaning part:
BRAND | TYPE | DESIGNATION | QUANTITY |
BUHLER | MZAF | Wheat electronical doser | 6 |
BUHLER | MWBG | Wheat electronical weigher | 1 |
BUHLER | MTRB | Vibro separator | 1 |
BUHLER | MVS | Air channel | 1 |
BUHLER | MTKB | Destoner combined with air recycling | 1 |
BUHLER | Magnetic apparatus | 1 | |
BUHLER | MVSQ | Air recycling channel | 3 |
BUHLER | Wheat brush | 3 | |
BUHLER | MYFA-MOZD | Automatic moistening devices | 1 |
BUHLER | MOZL 45/150 | Moistener tri-rotor | 1 |
BUHLER | Air jet filter – 48 / 2400 | 3 | |
BUHLER | Low-pressure ventilator | 3 |
Note: These machines are recent and were installed in 2008 / 2009.
For the mill part:
BRAND | TYPE | DESIGNATION | QUANTITY |
BUHLER | MDDL | Double cylinders apparatus – 1250 x 250 | 1 |
BUHLER | MDDK | Double cylinders apparatus – 1250 x 250 | 1 |
BUHLER | MDDB | Single cylinder apparatus – 1000 x 250 | 14 |
Cylinders apparatus motors | 34 | ||
BUHLER | MPAE | Plansifter 624 | 4 |
BUHLER | MPAG | Plansifter 424 | 1 |
BUHLER | MKL | Bran brush – 45 x 110 | 2 |
BUHLER | MQRF | Purifying machines | 16 |
BUHLER | MPS | Lock cyclone | 36 |
High pressure ventilator – 55 kW / 2950 trs / min | 2 | ||
High pressure ventilator – 45 kW / 2950 trs / min | 1 | ||
BUHLER | MVRS | Air jet filter – 48 / 2400 | 7 |
Low-pressure ventilator | 7 | ||
Pneumatic lift pipes | Lot | ||
BUHLER | MWBG | Weigher for B1 control – Flours – Bran | 7 |
Lift fluid for product transportation | |||
ATLAS COPCO | GA75 | Air compressor | 1 |
All transfer elements and pneumatic |
Note: The unit includes a good purifying machines equipment
Price ex-works for the whole: INR 3.5 crore
(Equipment disassembled by professionals and loaded in containers)