Product Description
For the cleaning part:
BRAND | TYPE | DESIGNATION |
BUHLER | MZAH | Wheat electronical doser |
BUHLER | MWBG | Wheat electronical weigher |
BUHLER | MTRB | Vibro separator |
BUHLER | MVS | Air channel |
BUHLER | MTKB | Destoner combined with air recycling |
BUHLER | Magnetic apparatus | |
BUHLER | MVSQ | Air recycling channel |
BUHLER | Wheat brush | |
BUHLER | MYFA-MOZD | Automatic moistening devices |
BUHLER | Moistener tri-rotor | |
BUHLER | Air jet filter – 48 / 2400 | |
BUHLER | Low-pressure ventilator |
Note: These machines are new and were installed in 2008 / 2009.
For the mill part:
BRAND | TYPE | DESIGNATION | QUANTITY |
BUHLER | MDDK | Cylinders apparatus – 1250 x 250 | 16 |
Motor cylinders apparatus | |||
BUHLER | MPAG | Plansifter – 824 | 6 |
BUHLER | MQRF | Purifying machines | |
BUHLER | MKL | Bran brush – 45 x 110 | |
BUHLER | MJZD | Impact detacher | |
BUHLER | MDL | Drum detacher | |
BUHLER | MKZA | Bluterie | |
BUHLER | MPS | Lock cyclone | |
High pressure ventilator – 55 kW / 2950 trs / min | |||
High pressure ventilator – 45 kW / 2950 trs / min | |||
BUHLER | MVRS | Air jet filter – 48 / 2400 | |
Low-pressure ventilator | |||
Pneumatic lift pipes | |||
BUHLER | MWBG | Weigher for B1 control – Flours – Bran | |
Lift fluide for product transportation | |||
ATLAS COPCO | GA75 | Air compressor | 1 |
The air compressor is dated 2006.
The mill materials date from the beginning of 1990 / 1993.
Price ex-works for the whole: INR 4 crore
(Equipment disassembled by professionals and loaded in containers)